Osvježi rezultate

SAD PDL rezultat uživo

Evropa
Severna Amerika
Resultados ao vivo
Livescore
Livescore

Nalazite se na podstranici lige PDL sezon 2024. U ovom odjeljku ćete naći aktualne rezultate PDL, današnje utakmice i tabele. Nakon klika u naziv utakmice proći ćete do detaljnih informacija na temu susreta. Ne zaboravite, da rezultati su ažurirani uživo, tako da ne trebate osvježiti stranicu. Tabela se generiše na bazi rezultata utakmica i je uvijek aktualna.

Današnje utakmice

FT
2.00
4.00
2.75

Zadnje utakmice

Sljedeća utakmica

Tabela

Tabela Mountain Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Southwest Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Northwest Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela NorCal Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Western Conference
# Team O B P N I G+ G- GR
1 Ventura County Fusion 14 35 11 2 1 37 10 27
2 Ballard 14 29 9 2 3 39 15 24
3 United PDX 14 29 9 2 3 23 10 13
4 Project 51O 14 28 9 1 4 30 27 3
5 Almaden 14 28 8 4 2 23 14 9
6 Flatirons Rush 12 27 8 3 1 34 12 22
7 14 26 7 5 2 33 18 15
8 SF Glens 14 25 8 1 5 27 16 11
9 AMSG 14 23 7 2 5 21 20 1
10 Tacoma Stars 14 23 7 2 5 34 26 8
11 Monterey Bay II 14 23 7 2 5 25 22 3
12 Albion Colorado 11 21 6 3 2 21 11 10
13 Redlands 14 20 5 5 4 37 28 9
14 Utah United 11 20 6 2 3 23 13 10
15 Arizona Arsenal 14 19 4 7 3 20 17 3
16 Midlakes United 14 18 5 3 6 19 23 -4
17 San Francisco City 14 18 5 3 6 14 18 -4
18 New Mexico United II 11 17 5 2 4 17 14 3
19 West Seattle Junction 14 17 4 5 5 25 34 -9
20 Capo II 14 17 5 2 7 29 26 3
21 Utah Avalanche 12 15 4 3 5 14 19 -5
22 Davis Legacy 14 15 4 3 7 23 29 -6
23 Lane United 14 15 4 3 7 18 20 -2
24 Oly Town 14 13 3 4 7 19 32 -13
25 Capital 14 12 3 3 8 19 36 -17
26 Academica 14 12 3 3 8 20 25 -5
27 Ogden City 11 11 2 5 4 18 15 3
28 Marin 14 9 2 3 9 18 29 -11
29 Seahorses 14 8 2 2 10 18 45 -27
30 Coachella 14 5 0 5 9 17 48 -31
31 Colorado ISA 12 0 0 0 12 6 49 -43

*Tabela je ažurirana uživo

Tabela Heartland Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Great Lakes Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Deep North Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Valley Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Central Conference
# Team O B P N I G+ G- GR
1 Michigan Bucks 14 33 10 3 1 39 16 23
2 Midwest United 14 31 10 1 3 28 13 15
3 Des Moines Menace 12 29 9 2 1 37 10 27
4 Kalamazoo FC 14 27 8 3 3 37 15 22
5 Peoria 12 27 8 3 1 35 13 22
6 Fort Wayne 12 26 8 2 2 20 10 10
7 AFC Ann Arbor 14 26 8 2 4 29 18 11
8 Thunder Bay Chill 12 25 8 1 3 25 14 11
9 River Light 12 24 7 3 2 26 20 6
10 Milwaukee Bavarians 12 21 6 3 3 23 17 6
11 Cleveland Force 12 20 5 5 2 22 19 3
12 Toledo Villa 12 19 5 4 3 18 14 4
13 St. Charles 11 18 5 3 3 32 19 13
14 Buffalo 12 18 5 3 4 36 23 13
15 St. Croix 12 17 5 2 5 23 18 5
16 RKC 11 16 5 1 5 21 16 5
17 Minneapolis City 12 15 5 0 7 11 18 -7
18 Oakland County 14 14 4 2 8 16 26 -10
19 Lansing City 14 13 3 4 7 20 25 -5
20 Union Macomb 14 13 4 1 9 21 28 -7
21 Kings Hammer 12 10 2 4 6 14 19 -5
22 Sueno 11 9 3 0 8 22 34 -12
23 Chicago City 10 7 2 1 7 15 25 -10
24 Rochester 11 7 2 1 8 9 29 -20
25 Dayton Dutch Lions 12 6 2 0 10 5 30 -25
26 South Bend Lions 14 2 0 2 12 6 55 -49
27 Chicago Dutch Lions 12 0 0 0 12 5 51 -46

*Tabela je ažurirana uživo

Tabela Mid South Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Lone Star Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Southeast Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela South Florida Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela South Central Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Southern Conference
# Team O B P N I G+ G- GR
1 Asheville City 12 32 10 2 0 37 6 31
2 Little Rock Rangers 12 30 9 3 0 21 3 18
3 AHFC Royals 12 30 9 3 0 33 16 17
4 The Villages 12 29 9 2 1 38 8 30
5 Corpus Christi 12 29 9 2 1 42 12 30
6 Nona 12 29 9 2 1 35 13 22
7 Sarasota Paradise 12 27 8 3 1 25 12 13
8 Florida Elite 11 21 6 3 2 20 13 7
9 Louisiana Krewe 12 20 6 2 4 21 19 2
10 Miami AC 11 20 6 2 2 16 15 1
11 Tennessee 12 20 6 2 4 23 18 5
12 Mississippi Brilla 12 17 5 2 5 17 16 1
13 Brazos Valley 11 15 4 3 4 15 18 -3
14 Southern Soccer Academy 12 15 4 3 5 20 22 -2
15 Dothan United 12 15 4 3 5 16 16 0
16 East Atlanta 11 14 4 2 5 22 25 -3
17 Hattiesburg 12 14 4 2 6 15 17 -2
18 Tampa Bay United 10 14 3 5 2 16 16 0
19 Pinellas County 11 11 3 2 6 19 22 -3
20 Houston FC 11 10 2 4 5 12 20 -8
21 Birmingham Legion II 11 9 2 3 6 8 22 -14
22 Athens United 12 9 2 3 7 7 24 -17
23 Brooke House 12 7 1 4 7 11 29 -18
24 Inter Gainesville 11 7 2 1 8 13 26 -13
25 Houston Sur 12 7 1 4 7 7 18 -11
26 Weston 10 6 1 3 6 3 12 -9
27 Swan City 10 6 1 3 5 9 11 -2
28 Hill Country Lobos 12 5 1 2 9 21 46 -25
29 Brevard Fire 12 5 1 2 9 9 37 -28
30 Blue Goose 12 4 1 1 10 15 34 -19

*Tabela je ažurirana uživo

Tabela Northeast Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Metropolitan Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela South Atlantic Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Chesapeake Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Mid Atlantic Division
# Team O B P N I G+ G- GR

*Tabela je ažurirana uživo

Tabela Eastern Conference
# Team O B P N I G+ G- GR
1 Seacoast United Phantoms 14 39 13 0 1 40 10 30
2 Western Mass Pioneers 14 34 11 1 2 43 8 35
3 Carolina Dynamo 13 30 9 3 0 30 12 18
4 Lionsbridge 12 29 9 2 1 24 12 12
5 Vermont Green 13 29 9 2 2 31 9 22
6 Virginia Beach United 12 29 9 2 1 29 9 20
7 Long Island Rough Riders 12 29 9 2 1 31 10 21
8 Ocean City Noreasters 12 27 9 0 3 30 9 21
9 SC United Bantams 14 25 7 4 3 32 24 8
10 North Carolina II 14 24 7 3 4 31 21 10
11 FC Motown II 11 24 7 3 1 34 10 24
12 Reading United 12 23 7 2 3 32 20 12
13 West Chester United II 12 23 7 2 3 25 15 10
14 Boston 12 21 6 3 3 19 8 11
15 Hudson Valley Hammers 11 21 6 3 2 28 19 9
16 Charlottesville Blues 11 20 6 2 3 23 16 7
17 Manhattan 11 20 6 2 3 28 17 11
18 Westchester Flames 11 19 6 1 4 25 20 5
19 AC Connecticut 14 18 5 3 6 25 41 -16
20 Real Central New Jersey 12 16 5 1 6 18 26 -8
21 Northern Virginia 11 16 5 1 5 29 18 11
22 Charlotte Eagles 13 16 4 4 5 29 30 -1
23 Cedar Stars Rush 12 16 5 1 6 21 21 0
24 West Virginia Chaos 12 15 4 3 5 23 25 -2
25 Wake 14 15 4 3 6 22 29 -7
26 Staten Island Athletic 12 13 4 1 6 9 23 -14
27 Blackwatch Rush 14 12 3 3 8 16 26 -10
28 Pathfinder 14 11 3 2 9 22 38 -16
29 Lone Star II 12 10 3 1 8 19 37 -18
30 Morris Elite 11 10 2 4 5 15 19 -4
31 Discoveries 14 10 2 4 8 16 30 -14
32 Tobacco Road 14 9 1 6 7 15 27 -12
33 Christos 12 9 2 3 7 17 26 -9
34 Patuxent 12 8 2 2 8 19 23 -4
35 Boston City 13 8 2 2 9 12 41 -29
36 Virginia Marauders 12 6 2 0 10 7 44 -37
37 Lehigh Valley Utd. Sonic 12 5 1 2 9 12 29 -17
38 Ironbound 11 4 1 1 8 11 41 -30
39 Black Rock 14 2 0 2 12 5 32 -27
40 New Jersey Copa 12 2 0 2 10 5 27 -22

*Tabela je ažurirana uživo

Na našoj web stranici koristimo Cookies, da Vam ponudimo usluge na najvišem nivou, kao i prilagoditi stranicu individualnim potrebama.
Zatvori
Scroll up