Dobrodošli na odjeljak EURO U-21 2023/2024. Stranica je podijeljena u četiri dijela. Prvi predstavlja današnje utakmice, ako se danas igraju.
Drugi dio predstavlja popis zadnjih susreta lige. Treći dio predstavlja sljedeće utakmice EURO U-21.
Na samom dnu stranice uvijek ćete naći aktualnu tabelu, koja se aktualizira u realnom vremenu, tako da ste sigurni da je uvijek u toku. Rezultati EURO U-21 su također ažurirane uživo, tako da ne morate da učitate stranicu da vidite trenutni rezultat.
# | Team | O | B | P | N | I | G+ | G- | GR |
---|
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Scotland U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scotland U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Belgium U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malta U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | FYR Macedonia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sweden U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Moldova U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Georgia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Netherlands U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Poland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Estonia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kosovo U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Germany U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Montenegro U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Finland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Montenegro U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Albania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Armenia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serbia U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | North. Ireland U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Greece U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Greece U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Belarus U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Faroe Islands U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andorra U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia-Herzegovina U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austria U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyprus U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo
# | Team | O | B | P | N | I | G+ | G- | GR |
---|---|---|---|---|---|---|---|---|---|
1 | Wales U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lithuania U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Tabela je ažurirana uživo